You may only sell stock 1 minute out of every 20 (however you may usually squeeze in a sale 1 minute before/after the seling window).
Minutes until next selling window: 13
Current Max Number Of Shares You Can Buy/Sell: 4,456,469
Corporation | Net Worth | Price Per Share | Rise/Drop Per Day | Shares Bought | Shares Sold |
---|---|---|---|---|---|
blueguyz | $229,872,554,675 | $67.40 | ↓ 2.41 pts | 34 | 34 |
Cormac | $89,646,383,421 | $26.29 | ↑ 2.84 pts | 100 | 0 |
Jes | $11,430,019,343 | $3.35 | ↑ 0.04 pts | 1 | 0 |
alucard | $7,294,517,206 | $2.14 | ↑ 0.03 pts | 0 | 0 |
Spyder | $1,851,036,576 | $0.54 | 0 pts | 30 | 30 |
aimtrainer | $456,076,463 | $0.13 | 0 pts | 0 | 0 |
Bingy | $214,162,971 | $0.06 | 0 pts | 0 | 0 |
LESTERG123 | $90,013,146 | $0.03 | 0 pts | 0 | 0 |
freten | $70,972,569 | $0.02 | 0 pts | 0 | 0 |
Hyuuto | $31,339,681 | $0.01 | 0 pts | 0 | 0 |
DrZhex | $24,534,531 | $0.01 | 0 pts | 0 | 0 |
Roger | $17,909,494 | $0.01 | 0 pts | 0 | 0 |
jeSti | $17,419,677 | $0.01 | 0 pts | 0 | 0 |
Grid Empire | $341,035,415,776 | $100.50 | ↑ 0.50 pts | 0 | 0 |
(Shares that become less than $0.01 are worthless and will not appear again until the corporation increases its net worth)
Buy stock. Wait a while. Sell the stock for more than you bought it for. Make a profit in this Bull market! (5% tax-trade fee when selling)
Player | Corporation | Shares |
---|---|---|
aimtrainer | Cormac | 100 |
aimtrainer | Jes | 1 |