Hurry, Sell Stock Now! Less Than A Minute Left To Sell Those Shares!
Max you can currently sell: 14,404,098
Corporation | Net Worth | Price Per Share | Rise/Drop Per Day | Shares Bought | Shares Sold |
---|---|---|---|---|---|
Halt | $2,829,409,890,430 | $47.19 | ↑ 0.27 pts | 36,973,253 | 0 |
blueguyz | $2,377,998,162,563 | $39.66 | ↑ 0.34 pts | 10,090,020 | 10,090,020 |
Jes | $677,493,189,432 | $11.30 | ↑ 0.23 pts | 25,935,000 | 0 |
TARDIS | $73,695,172,395 | $1.23 | ↑ 0.04 pts | 20,102,000 | 9,900,000 |
Cormac | $18,723,190,139 | $0.31 | ↑ 0.01 pts | 25,445,550 | 0 |
Dubber | $11,382,366,683 | $0.19 | 0 pts | 10,000,160 | 0 |
Fried | $10,028,985,766 | $0.17 | 0 pts | 10,000,000 | 0 |
Jcarani66 | $6,824,665,572 | $0.11 | ↑ 0.01 pts | 10,000,000 | 0 |
PotatoSnak | $4,034,908,657 | $0.07 | 0 pts | 10,000,000 | 0 |
Zemo | $2,927,339,950 | $0.05 | 0 pts | 10,000,000 | 0 |
Ying2daYang | $2,540,249,824 | $0.04 | 0 pts | 10,000,000 | 0 |
noxinator | $2,268,904,696 | $0.04 | 0 pts | 10,015,000 | 0 |
Raecyn | $930,675,981 | $0.02 | 0 pts | 0 | 0 |
kilo | $714,509,112 | $0.01 | 0 pts | 0 | 0 |
Moodswings | $680,997,539 | $0.01 | 0 pts | 0 | 0 |
Spyder | $671,752,955 | $0.01 | 0 pts | 0 | 0 |
pixyl | $657,230,804 | $0.01 | 0 pts | 0 | 0 |
oel | $559,739,299 | $0.01 | 0 pts | 0 | 0 |
jarvis125467 | $518,777,498 | $0.01 | 0 pts | 10,000,000 | 0 |
crzzyrzzy | $347,897,601 | $0.01 | 0 pts | 100,000 | 0 |
hourlyray170 | $339,298,830 | $0.01 | 0 pts | 100,000 | 0 |
ottovonurak | $338,267,921 | $0.01 | 0 pts | 100,000 | 0 |
Karmai9 | $313,976,797 | $0.01 | 0 pts | 10,000,000 | 0 |
Grid Empire | $5,996,198,297,534 | $100.56 | ↑ 0.56 pts | 10,000,000 | 0 |
(Shares that become less than $0.01 are worthless and will not appear again until the corporation increases its net worth)
Buy stock. Wait a while. Sell the stock for more than you bought it for. Make a profit in this Bull market! (5% tax-trade fee when selling)
Player | Corporation | Shares |
---|---|---|
Cormac | Cormac | 20,435,550 |
Cormac | Halt | 16,612,253 |
Cormac | Jes | 15,935,000 |
Stalin | Halt | 10,301,000 |
Stalin | TARDIS | 10,102,000 |
Halt | Halt | 10,050,000 |
Stalin | Fried | 10,000,000 |
Stalin | Phosod | 10,000,000 |
Stalin | Inar | 10,000,000 |
Stalin | Karmai9 | 10,000,000 |
Stalin | PotatoSnak | 10,000,000 |
Stalin | jarvis125467 | 10,000,000 |
Stalin | alucard | 10,000,000 |
Stalin | Zemo | 10,000,000 |
Stalin | noxinator | 10,000,000 |
Stalin | Stalin | 10,000,000 |
Stalin | Jes | 10,000,000 |
Stalin | Ying2daYang | 10,000,000 |
Stalin | Jcarani66 | 10,000,000 |
Stalin | Dubber | 10,000,000 |
Stalin | Dragonlord | 10,000,000 |
Stalin | Pepe | 10,000,000 |
Stalin | TheRisingOne | 10,000,000 |
Cormac | Grid Empire | 5,795,812 |
Stalin | Cormac | 5,000,000 |
PostOffice | PostOffice | 107,420 |
Stalin | SpaceVaro | 100,000 |
Stalin | hourlyray170 | 100,000 |
Daz | TARDIS | 100,000 |
Stalin | orca | 100,000 |
Stalin | mcname | 100,000 |
Stalin | kite | 100,000 |
Stalin | Brucknard | 100,000 |
Stalin | crzzyrzzy | 100,000 |
Stalin | ottovonurak | 100,000 |
Stalin | EmperorXian | 100,000 |
Stalin | ahminga | 100,000 |
Stalin | laurenb | 100,000 |
noxinator | noxinator | 15,000 |
Daz | Halt | 10,000 |
PotatoSnak | Cormac | 10,000 |
noxinator | Grid Empire | 7,000 |
Cormac | Dubber | 160 |
Daz | Grid Empire | 100 |