Rank Player Squares Units Clout Gold Silver Farms Cities Rebels Bank Wizards Energy Perm Wipes Wiped Kills Slain Loan Trait Activity
1 Jes 36 24,034,206 0 2,162,662 2 2,781 1,678 68 492,127,679 8 3,000 92 24 263633150orange 2
2 Sophia 0 0 0 0 1 0 0 0 0 0 100 NA 2 13500default 12
3 Aryziva 1 193,603 0 242 1 43 57 0 214,500 0 3,000 NA 3 22332900default 18
4 LeoXIV 0 0 0 0 1 0 0 0 0 0 100 NA 1 65710default 6
5 Halt 4 662 0 308 0 34 42 92 810,937 0 3,000 NA 7 73821750default 13
6 noxinator 0 0 0 0 1 0 0 0 0 0 100 NA 9 103663070default 6
7 TARDIS 0 0 0 0 1 0 0 0 0 0 100 NA 10 11277380default 4
8 Pepe 0 0 0 0 1 0 0 0 0 0 100 NA 6 12781470default 2
9 Bingy 0 0 0 0 1 0 0 0 0 0 100 NA 4 1801820default 18
10 griefer 0 0 0 0 1 0 0 0 0 0 100 NA 3 14460default 1
11 Alpha37 0 0 0 0 1 0 0 0 0 0 100 NA 3 143360default 5
12 Dubber 0 0 0 0 1 0 0 0 0 0 100 NA 28 2309650default 2
13 blueguyz 87 61,212,686 6 104 1 8,353 8,482 84 131,519,648 11 3,000 1 18 23792140yellow 9
14 paxenarrion 0 0 0 0 1 0 0 0 0 0 100 NA 15 2362500default 2
15 SolidoX 0 0 0 0 1 0 0 0 0 0 100 NA 2 2109960default 2
16 Gurnard 0 0 0 0 1 0 0 0 0 0 100 NA 3 452420default 4
17 NomNom 0 0 0 0 1 0 0 0 0 0 100 NA 1 5981100default 2
18 Wilm 0 0 0 0 1 0 0 0 0 0 100 NA 4 6159830default 5
19 RCraves 0 0 0 0 1 0 0 0 0 0 100 NA 6 61481010default 5
20 Ploth 0 0 0 0 1 0 0 0 0 0 100 NA 1 614120default 5
21 Spyder 0 0 0 0 0 0 0 0 0 0 1,468 NA 1 6511420yellow 8
22 adamsns6696 0 0 0 0 1 0 0 0 0 0 100 NA 2 663380default 6
23 Galaquest 1 9,370,721 1 660 1 11 27 0 51,745 0 3,000 NA 18 66133500default 6
24 Gestalt 0 0 0 0 1 0 0 0 0 0 100 NA 1 612400default 2
25 CreamColonel 0 0 0 0 1 0 0 0 0 0 100 NA 1 6340default 5
26 Storm 0 0 0 0 1 0 0 0 0 0 100 NA 3 7112420default 5
27 Catfish 0 0 0 0 1 0 0 0 0 0 100 NA 2 733410default 6
28 joehome395 0 0 0 0 1 0 0 0 0 0 100 NA 1 72330default 7
29 IHaveCrabz 0 0 0 0 1 0 0 0 0 0 100 NA 13 76413490default 10
30 Niad817 0 0 0 0 1 0 0 0 0 0 100 NA 1 74130default 2
31 vox 0 0 0 0 1 0 0 0 0 0 100 NA 1 82050default 4
32 Baws 0 0 0 0 1 0 0 0 0 0 100 NA 2 849480default 8
33 Skittles 0 0 0 0 1 0 0 0 0 0 100 NA 1 81210default 8
34 alucard 8 633,731 0 9,987 0 303 208 0 63,156 0 2,783 41 1 8108114187,616,724green 10
35 Shamadruu 0 0 0 0 0 0 0 0 4,439 0 436 NA 19 8888680default 8
36 DUB 0 0 0 0 1 0 0 0 0 0 100 NA 1 97110default 7
37 Tokeloshe 0 0 0 0 1 0 0 0 0 0 100 NA 5 9106120default 5
38 8583 0 0 0 0 1 0 0 0 0 0 100 NA 1 9571180default 1
39 Luny 0 0 0 0 1 0 0 0 0 0 100 NA 4 94391500default 8
40 meherethere 0 0 0 0 1 0 0 0 0 0 100 NA 1 925230default 9
41 Potato 0 0 0 0 1 0 0 0 0 0 100 NA 1 9520default 9
42 BubbleMint 0 0 0 0 1 0 0 0 0 0 100 NA 1 92450default 9
43 eee 0 0 0 0 1 0 0 0 0 0 100 NA 1 9250default 8
44 PsychoSmiley 1 9,515,907 0 314 0 56 38 0 135,809 0 2,335 NA 7 97541180default 2
45 Risc 0 0 0 0 1 0 0 0 0 0 100 NA 6 103181590default 4
46 daftershock 0 0 0 0 1 0 0 0 0 0 100 NA 2 102101390default 8
47 Toyosatomimi 0 0 0 0 1 0 0 0 0 0 100 NA 1 1043180default 9
48 ioiooiioio 0 0 0 0 1 0 0 0 0 0 100 NA 2 1121830default 3
49 jess 0 0 0 0 1 0 0 0 0 0 100 NA 1 1153220default 10
50 QuantumChaos 0 0 0 0 1 0 0 0 0 0 100 NA 3 111621090default 11
show all * banned players are in red
 
Total Grid Wipes: 297
Time Last Wiped: 26 days ago
Last Wiper: Jes
 
 
Show Creditcard Info


Tweet
Follow @CodeelfTheGrid