Rank Player Squares Units Clout Gold Silver Farms Cities Rebels Bank Wizards Energy Perm Wipes Wiped Kills Slain Loan Trait Activity
1 noxinator 23 84,644,845 1 5,113 0 1,257 1,075 2 22,077,322 9 54,083 NA 9 33663060tan 10
2 TARDIS 11 4,133,762,799 7 0 1 14,456 14,413 0 2,007,795,490 12 2,569 41 10 3277370orange 1
3 Jes 99 855,010,306 3 0 0 111,762 12,288 1 22,027,015,428 13 115 21 23 43513090orange 4
4 Pepe 1 41,239,169 3 13 0 100 50 0 81,780 5 634 5 6 627814621,252,923,181red 22
5 Bingy 1 16,904,548 0 90 1 163 91 0 1,464,599 0 1,572 NA 4 7801760default 2
6 griefer 0 0 0 0 1 0 0 0 0 0 100 NA 3 84460default 8
7 Alpha37 0 0 0 0 1 0 0 0 0 0 100 NA 3 843360default 29
8 Halt 93 653,750,067 12 2,454 1 234,016 11,230 69 57,539,079,554 13 3,000 39 6 123521720yellow 1
9 Dubber 1 1,138,219,287 2 64 1 10 56 0 53,599 0 3,000 NA 28 12309620default 12
10 blueguyz 240 1,592,378,326 8 0 2 207,171 54,584 562 70,828,805,805 13 139 13 18 13772080yellow 3
11 paxenarrion 0 0 0 0 1 0 0 0 0 0 100 NA 15 2362500default 2
12 SolidoX 0 0 0 0 1 0 0 0 0 0 100 NA 2 2109960default 1
13 Gurnard 0 0 0 0 1 0 0 0 0 0 100 NA 3 452420default 3
14 NomNom 0 0 0 0 1 0 0 0 0 0 100 NA 1 5981100default 1
15 Wilm 0 0 0 0 1 0 0 0 0 0 100 NA 4 5159820default 5
16 RCraves 0 0 0 0 1 0 0 0 0 0 100 NA 6 51481010default 4
17 Ploth 0 0 0 0 1 0 0 0 0 0 100 NA 1 514120default 5
18 Spyder 1 18,180,780 0 22 0 3 1 0 489,961,845 0 3,000 NA 1 5501360red 6
19 adamsns6696 0 0 0 0 1 0 0 0 0 0 100 NA 2 563380default 5
20 Galaquest 0 0 0 0 1 0 0 0 0 0 100 NA 18 66133480default 5
21 Gestalt 0 0 0 0 1 0 0 0 0 0 100 NA 1 612400default 1
22 CreamColonel 0 0 0 0 1 0 0 0 0 0 100 NA 1 6340default 4
23 Storm 0 0 0 0 1 0 0 0 0 0 100 NA 3 6112420default 4
24 Catfish 0 0 0 0 1 0 0 0 0 0 100 NA 2 633410default 6
25 joehome395 0 0 0 0 1 0 0 0 0 0 100 NA 1 72330default 6
26 IHaveCrabz 1 3,639,578 0 1,588 1 75 59 0 504,061 4 3,000 NA 13 76413470yellow 2
27 Niad817 0 0 0 0 1 0 0 0 0 0 100 NA 1 74110default 6
28 vox 0 0 0 0 1 0 0 0 0 0 100 NA 1 72050default 4
29 Aryziva 0 0 0 0 1 0 0 0 0 0 100 NA 2 72102850default 8
30 Baws 0 0 0 0 0 0 0 0 75,461 0 1,032 NA 2 749480default 16
31 Skittles 0 0 0 0 1 0 0 0 0 0 100 NA 1 71210default 7
32 alucard 1 607,153,406 2 76,014 0 4,105 10 0 4,118,499 8 3,000 17 1 710711016,513,691,728pink 10
33 Shamadruu 0 0 0 0 1 0 0 0 0 0 100 NA 19 8888670default 3
34 DUB 0 0 0 0 1 0 0 0 0 0 100 NA 1 87110default 7
35 Tokeloshe 0 0 0 0 1 0 0 0 0 0 100 NA 5 8106120default 4
36 8583 0 0 0 0 1 0 0 0 0 0 100 NA 1 8571180default 9
37 Luny 0 0 0 0 1 0 0 0 0 0 100 NA 4 84391500default 8
38 meherethere 0 0 0 0 1 0 0 0 0 0 100 NA 1 825230default 8
39 Potato 0 0 0 0 1 0 0 0 0 0 100 NA 1 8520default 8
40 BubbleMint 0 0 0 0 1 0 0 0 0 0 100 NA 1 82450default 8
41 eee 0 0 0 0 1 0 0 0 0 0 100 NA 1 8250default 7
42 PsychoSmiley 0 0 0 0 1 0 0 0 0 0 100 NA 7 97541170default 6
43 Risc 0 0 0 0 1 0 0 0 0 0 100 NA 6 103181580default 4
44 daftershock 0 0 0 0 1 0 0 0 0 0 100 NA 2 102101390default 8
45 Toyosatomimi 0 0 0 0 1 0 0 0 0 0 100 NA 1 1043160default 9
46 ioiooiioio 0 0 0 0 1 0 0 0 0 0 100 NA 2 1021830default 2
47 jess 0 0 0 0 1 0 0 0 0 0 100 NA 1 1053220default 9
48 QuantumChaos 0 0 0 0 1 0 0 0 0 0 100 NA 3 101621070default 4
49 ButtPope 0 0 0 0 0 0 0 0 18,375 0 2,795 NA 2 11115580default 1
50 DefineIt 0 0 0 0 1 0 0 0 0 0 100 NA 1 11751520default 1
show all * banned players are in red
 
Total Grid Wipes: 291
Time Last Wiped: 3 months ago
Last Wiper: noxinator
 
 
Show Creditcard Info


Tweet
Follow @CodeelfTheGrid