Rank Player Squares Units Clout Gold Silver Farms Cities Rebels Bank Wizards Energy Perm Wipes Wiped Kills Slain Loan Trait Activity
1 blueguyz 87 61,212,686 6 10 1 8,353 8,482 84 131,519,742 11 3,000 1 18 23792140yellow 9
2 Jes 36 24,034,206 0 0 2 2,781 1,678 68 494,290,341 8 3,000 92 24 263633150orange 2
3 alucard 8 633,731 0 999 0 303 208 0 72,144 0 2,783 41 1 8108114187,616,724green 10
4 Halt 4 662 0 31 0 34 42 92 811,214 0 3,000 NA 7 73821750default 13
5 PsychoSmiley 1 9,515,907 0 31 0 56 38 0 136,092 0 2,335 NA 7 97541180default 2
6 Galaquest 1 9,370,721 1 66 1 11 27 0 52,339 0 3,000 NA 18 66133500default 6
7 weedeater 1 8,633,048 1 10 1 0 0 0 174,798 0 3,000 NA 0 NA000default 12
8 sahryl 1 8,313,930 1 10 1 0 0 0 251,676 0 3,000 NA 0 NA000default 9
9 edo333 1 688,934 1 11 1 1 1 0 269,416 0 3,000 NA 0 NA000default 10
10 Cormac 1 432,106 0 49 1 84 71 0 608,565 0 1,090 NA 0 NA1750default 3
11 Aryziva 1 193,603 0 24 1 43 57 0 214,718 0 3,000 NA 3 22332900default 18
12 GrdOwnr 1 163,315 0 28 0 50 50 0 6,752,186 0 3,000 NA 0 NA330blue 1
13 metwinn 1 24,224 0 17 1 2 4 0 13,151 0 3,000 NA 0 NA000default 21
14 Blackesthat 1 23,539 0 11 1 1 1 0 9,629 0 3,000 NA 0 NA000default 19
15 Psykosis 1 6,324 1 22 1 3 3 0 17,445 0 3,000 NA 7 12209320default 4
16 popopop 1 20 1 11 1 1 1 3 8,450 0 3,000 NA 9 12248760default 3
17 Zero 0 0 0 0 0 0 0 0 47,083 0 1,684 NA 0 NA7270default 26
18 Shamadruu 0 0 0 0 0 0 0 0 4,439 0 436 NA 19 8888680default 8
19 Muriel 0 0 0 100 1 0 0 0 1,000 0 100 NA 0 NA000default 3
20 Professional 0 0 0 100 1 0 0 0 1,000 0 100 NA 0 NA000default 3
21 KOUDAN1 0 0 0 100 1 0 0 0 1,000 0 100 NA 0 NA000default 4
22 Yuri123 0 0 0 100 1 0 0 0 1,000 0 100 NA 0 NA000default 4
23 Dsumm 0 0 0 100 1 0 0 0 1,000 0 100 NA 0 NA000default 9
24 GuardMimir 0 0 0 100 1 0 0 0 1,000 0 100 NA 0 NA000default 19
25 Independentr 0 0 0 100 1 0 0 0 1,000 0 100 NA 0 NA000default 21
26 Dubber 0 0 0 0 1 0 0 0 0 0 100 NA 28 2309650default 2
27 paxenarrion 0 0 0 0 1 0 0 0 0 0 100 NA 15 2362500default 2
28 IHaveCrabz 0 0 0 0 1 0 0 0 0 0 100 NA 13 76413490default 10
29 TARDIS 0 0 0 0 1 0 0 0 0 0 100 NA 10 11277380default 4
30 noxinator 0 0 0 0 1 0 0 0 0 0 100 NA 9 103663070default 6
31 Pepe 0 0 0 0 1 0 0 0 0 0 100 NA 6 12781470default 2
32 conixat 0 0 0 0 1 0 0 0 0 0 100 NA 6 121562220default 3
33 Risc 0 0 0 0 1 0 0 0 0 0 100 NA 6 103181590default 4
34 RCraves 0 0 0 0 1 0 0 0 0 0 100 NA 6 61481010default 5
35 Tokeloshe 0 0 0 0 1 0 0 0 0 0 100 NA 5 9106120default 5
36 Bingy 0 0 0 0 1 0 0 0 0 0 100 NA 4 1801820default 18
37 Wilm 0 0 0 0 1 0 0 0 0 0 100 NA 4 6159830default 5
38 Luny 0 0 0 0 1 0 0 0 0 0 100 NA 4 94391500default 8
39 Alpha37 0 0 0 0 1 0 0 0 0 0 100 NA 3 143360default 5
40 QuantumChaos 0 0 0 0 1 0 0 0 0 0 100 NA 3 111621090default 11
41 griefer 0 0 0 0 1 0 0 0 0 0 100 NA 3 14460default 1
42 Gurnard 0 0 0 0 1 0 0 0 0 0 100 NA 3 452420default 4
43 Storm 0 0 0 0 1 0 0 0 0 0 100 NA 3 7112420default 5
44 Sophia 0 0 0 0 1 0 0 0 0 0 100 NA 2 13500default 12
45 Baws 0 0 0 0 1 0 0 0 0 0 100 NA 2 849480default 8
46 meteorshower 0 0 0 0 1 0 0 0 0 0 100 NA 2 1361960default 10
47 XDBillyXD 0 0 0 0 1 0 0 0 0 0 100 NA 2 12112590default 1
48 ButtPope 0 0 0 0 1 0 0 0 0 0 100 NA 2 11115590default 2
49 SolidoX 0 0 0 0 1 0 0 0 0 0 100 NA 2 2109960default 2
50 ioiooiioio 0 0 0 0 1 0 0 0 0 0 100 NA 2 1121830default 3
show all * banned players are in red
 
Total Grid Wipes: 297
Time Last Wiped: 26 days ago
Last Wiper: Jes
 
 
Show Creditcard Info


Tweet
Follow @CodeelfTheGrid