Rank Player Squares Units Clout Gold Silver Farms Cities Rebels Bank Wizards Energy Perm Wipes Wiped Kills Slain Loan Trait Activity
1 Dubber 1 1,138,219,343 2 635 1 10 56 0 53,025 0 3,000 NA 28 12309620default 12
2 Jes 99 855,135,534 3 74,854,484 0 111,762 12,288 1 22,011,596,517 13 210 21 23 43513090orange 9
3 Shamadruu 0 0 0 0 1 0 0 0 0 0 100 NA 19 8888670default 3
4 blueguyz 240 1,593,103,502 8 693,548,426 2 207,171 54,584 562 70,779,225,641 13 250 13 18 13772080yellow 8
5 Galaquest 0 0 0 0 1 0 0 0 0 0 100 NA 18 66133480default 5
6 paxenarrion 0 0 0 0 1 0 0 0 0 0 100 NA 15 2362500default 2
7 IHaveCrabz 1 3,639,802 0 1,588 1 75 59 0 498,667 4 3,000 NA 13 76413470yellow 2
8 TARDIS 11 4,133,965,781 7 7,849,404 1 14,456 14,413 0 2,006,390,033 12 2,580 41 10 3277370orange 1
9 noxinator 23 84,652,320 1 5,113 0 1,257 1,075 2 22,061,868 9 54,083 NA 9 33663060tan 10
10 popopop 0 0 0 0 0 0 0 0 11,895 0 2,897 NA 9 11248730default 2
11 Psykosis 1 156,759 1 660 1 11 11 0 55,041 0 2,869 NA 7 11209300default 3
12 PsychoSmiley 0 0 0 0 1 0 0 0 0 0 100 NA 7 97541170default 6
13 Halt 93 653,863,370 12 2,454 1 234,016 11,230 69 57,498,802,198 13 3,000 39 6 123521720yellow 1
14 Pepe 1 41,239,394 3 12,749 0 100 50 0 77,719 5 637 5 6 627814621,252,908,553red 22
15 conixat 0 0 0 0 1 0 0 0 0 0 100 NA 6 121562200default 2
16 Risc 0 0 0 0 1 0 0 0 0 0 100 NA 6 103181580default 4
17 RCraves 0 0 0 0 1 0 0 0 0 0 100 NA 6 51481010default 4
18 Tokeloshe 0 0 0 0 1 0 0 0 0 0 100 NA 5 8106120default 4
19 Bingy 1 16,904,639 0 9,020 1 163 91 0 1,463,574 0 1,576 NA 4 7801760default 2
20 Wilm 0 0 0 0 1 0 0 0 0 0 100 NA 4 5159820default 5
21 Luny 0 0 0 0 1 0 0 0 0 0 100 NA 4 84391500default 8
22 Alpha37 0 0 0 0 1 0 0 0 0 0 100 NA 3 843360default 29
23 QuantumChaos 0 0 0 0 1 0 0 0 0 0 100 NA 3 101621070default 4
24 griefer 0 0 0 0 1 0 0 0 0 0 100 NA 3 84460default 8
25 Gurnard 0 0 0 0 1 0 0 0 0 0 100 NA 3 452420default 3
26 Storm 0 0 0 0 1 0 0 0 0 0 100 NA 3 6112420default 4
27 Baws 0 0 0 0 0 0 0 0 75,461 0 1,032 NA 2 749480default 16
28 ButtPope 0 0 0 0 0 0 0 0 18,375 0 2,795 NA 2 11115580default 1
29 meteorshower 0 0 0 0 1 0 0 0 0 0 100 NA 2 1261960default 2
30 XDBillyXD 0 0 0 0 1 0 0 0 0 0 100 NA 2 12112590default 6
31 Aryziva 0 0 0 0 1 0 0 0 0 0 100 NA 2 72102850default 8
32 SolidoX 0 0 0 0 1 0 0 0 0 0 100 NA 2 2109960default 1
33 ioiooiioio 0 0 0 0 1 0 0 0 0 0 100 NA 2 1021830default 2
34 ProStrategos 0 0 0 0 1 0 0 0 0 0 100 NA 2 13000default 5
35 adamsns6696 0 0 0 0 1 0 0 0 0 0 100 NA 2 563380default 5
36 Catfish 0 0 0 0 1 0 0 0 0 0 100 NA 2 633410default 6
37 daftershock 0 0 0 0 1 0 0 0 0 0 100 NA 2 102101390default 8
38 Reimu 0 0 0 0 1 0 0 0 0 0 100 NA 2 12154920default 11
39 alucard 1 607,153,522 2 76,014 0 4,105 10 0 3,916,693 8 3,000 17 1 710711016,513,510,103pink 10
40 Spyder 1 18,180,781 0 220 0 3 1 0 489,961,845 0 3,000 NA 1 5501360red 6
41 Niad817 0 0 0 0 1 0 0 0 0 0 100 NA 1 74110default 6
42 Krossfire 0 0 0 0 1 0 0 0 0 0 100 NA 1 1326490default 6
43 8583 0 0 0 0 1 0 0 0 0 0 100 NA 1 8571180default 9
44 Tewesday 0 0 0 0 1 0 0 0 0 0 100 NA 1 1244600default 1
45 Gestalt 0 0 0 0 1 0 0 0 0 0 100 NA 1 612400default 1
46 NomNom 0 0 0 0 1 0 0 0 0 0 100 NA 1 5981100default 1
47 mhall 0 0 0 0 1 0 0 0 0 0 100 NA 1 NA180770default 1
48 DefineIt 0 0 0 0 1 0 0 0 0 0 100 NA 1 11751520default 1
49 tekkit 0 0 0 0 1 0 0 0 0 0 100 NA 1 1220460default 3
50 philoten 0 0 0 0 1 0 0 0 0 0 100 NA 1 1224500default 3
show all * banned players are in red
 
Total Grid Wipes: 291
Time Last Wiped: 3 months ago
Last Wiper: noxinator
 
 
Show Creditcard Info


Tweet
Follow @CodeelfTheGrid