Rank Player Squares Units Clout Gold Silver Farms Cities Rebels Bank Wizards Energy Perm Wipes Wiped Kills Slain Loan Trait Activity
1 Dubber 0 0 0 0 1 0 0 0 0 0 100 NA 28 2309650default 2
2 Jes 36 24,034,206 0 0 2 2,781 1,678 68 494,290,341 8 3,000 92 24 263633150orange 2
3 Shamadruu 0 0 0 0 0 0 0 0 4,439 0 436 NA 19 8888680default 8
4 blueguyz 87 61,212,686 6 10 1 8,353 8,482 84 131,519,742 11 3,000 1 18 23792140yellow 9
5 Galaquest 1 9,370,721 1 66 1 11 27 0 52,339 0 3,000 NA 18 66133500default 6
6 paxenarrion 0 0 0 0 1 0 0 0 0 0 100 NA 15 2362500default 2
7 IHaveCrabz 0 0 0 0 1 0 0 0 0 0 100 NA 13 76413490default 10
8 TARDIS 0 0 0 0 1 0 0 0 0 0 100 NA 10 11277380default 4
9 popopop 1 20 1 11 1 1 1 3 8,450 0 3,000 NA 9 12248760default 3
10 noxinator 0 0 0 0 1 0 0 0 0 0 100 NA 9 103663070default 6
11 Halt 4 662 0 31 0 34 42 92 811,214 0 3,000 NA 7 73821750default 13
12 PsychoSmiley 1 9,515,907 0 31 0 56 38 0 136,092 0 2,335 NA 7 97541180default 2
13 Psykosis 1 6,324 1 22 1 3 3 0 17,445 0 3,000 NA 7 12209320default 4
14 Pepe 0 0 0 0 1 0 0 0 0 0 100 NA 6 12781470default 2
15 conixat 0 0 0 0 1 0 0 0 0 0 100 NA 6 121562220default 3
16 Risc 0 0 0 0 1 0 0 0 0 0 100 NA 6 103181590default 4
17 RCraves 0 0 0 0 1 0 0 0 0 0 100 NA 6 61481010default 5
18 Tokeloshe 0 0 0 0 1 0 0 0 0 0 100 NA 5 9106120default 5
19 Bingy 0 0 0 0 1 0 0 0 0 0 100 NA 4 1801820default 18
20 Wilm 0 0 0 0 1 0 0 0 0 0 100 NA 4 6159830default 5
21 Luny 0 0 0 0 1 0 0 0 0 0 100 NA 4 94391500default 8
22 Aryziva 1 193,603 0 24 1 43 57 0 214,718 0 3,000 NA 3 22332900default 18
23 Alpha37 0 0 0 0 1 0 0 0 0 0 100 NA 3 143360default 5
24 QuantumChaos 0 0 0 0 1 0 0 0 0 0 100 NA 3 111621090default 11
25 griefer 0 0 0 0 1 0 0 0 0 0 100 NA 3 14460default 1
26 Gurnard 0 0 0 0 1 0 0 0 0 0 100 NA 3 452420default 4
27 Storm 0 0 0 0 1 0 0 0 0 0 100 NA 3 7112420default 5
28 Sophia 0 0 0 0 1 0 0 0 0 0 100 NA 2 13500default 12
29 Baws 0 0 0 0 1 0 0 0 0 0 100 NA 2 849480default 8
30 meteorshower 0 0 0 0 1 0 0 0 0 0 100 NA 2 1361960default 10
31 XDBillyXD 0 0 0 0 1 0 0 0 0 0 100 NA 2 12112590default 1
32 ButtPope 0 0 0 0 1 0 0 0 0 0 100 NA 2 11115590default 2
33 SolidoX 0 0 0 0 1 0 0 0 0 0 100 NA 2 2109960default 2
34 ioiooiioio 0 0 0 0 1 0 0 0 0 0 100 NA 2 1121830default 3
35 ProStrategos 0 0 0 0 1 0 0 0 0 0 100 NA 2 13000default 6
36 adamsns6696 0 0 0 0 1 0 0 0 0 0 100 NA 2 663380default 6
37 Catfish 0 0 0 0 1 0 0 0 0 0 100 NA 2 733410default 6
38 daftershock 0 0 0 0 1 0 0 0 0 0 100 NA 2 102101390default 8
39 Reimu 0 0 0 0 1 0 0 0 0 0 100 NA 2 12154920default 11
40 alucard 8 633,731 0 999 0 303 208 0 72,144 0 2,783 41 1 8108114187,616,724green 10
41 Krossfire 0 0 0 0 1 0 0 0 0 0 100 NA 1 1426490default 10
42 Niad817 0 0 0 0 1 0 0 0 0 0 100 NA 1 74130default 2
43 LeoXIV 0 0 0 0 1 0 0 0 0 0 100 NA 1 65710default 6
44 8583 0 0 0 0 1 0 0 0 0 0 100 NA 1 9571180default 1
45 Tewesday 0 0 0 0 1 0 0 0 0 0 100 NA 1 1244600default 2
46 Gestalt 0 0 0 0 1 0 0 0 0 0 100 NA 1 612400default 2
47 NomNom 0 0 0 0 1 0 0 0 0 0 100 NA 1 5981100default 2
48 mhall 0 0 0 0 1 0 0 0 0 0 100 NA 1 NA180770default 2
49 DefineIt 0 0 0 0 1 0 0 0 0 0 100 NA 1 11751520default 2
50 tekkit 0 0 0 0 1 0 0 0 0 0 100 NA 1 1320470default 3
show all * banned players are in red
 
Total Grid Wipes: 297
Time Last Wiped: 26 days ago
Last Wiper: Jes
 
 
Show Creditcard Info


Tweet
Follow @CodeelfTheGrid