Rank Player Squares Units Clout Gold Silver Farms Cities Rebels Bank Wizards Energy Perm Wipes Wiped Kills Slain Loan Trait Activity
1 blueguyz 87 57,565,586 6 10,359 1 8,353 8,482 84 51,907,709 11 1,012 1 18 23792140yellow 3
2 alucard 8 623,331 0 999 0 303 208 0 96,821 0 2,533 41 1 8108114187,935,930green 4
3 GriddleNoob 0 0 0 0 1 0 0 0 0 0 100 NA 0 NA000default 9
4 Bingy 0 0 0 0 1 0 0 0 0 0 100 NA 4 1801820default 12
5 GrdOwnr 1 160,815 0 281 0 50 50 0 6,921,846 0 3,000 NA 0 NA330blue 1
6 Jes 36 23,498,356 0 2,162,662 2 2,781 1,678 68 399,653,517 8 2,801 92 24 263633150orange 1
7 Muriel 0 0 0 100 1 0 0 0 1,000 0 100 NA 0 NA000default 2
8 Cormac 1 428,556 0 491 1 84 71 0 506,147 0 940 NA 0 NA1750default 3
9 Professional 0 0 0 100 1 0 0 0 1,000 0 100 NA 0 NA000default 3
10 KOUDAN1 0 0 0 100 1 0 0 0 1,000 0 100 NA 0 NA000default 4
11 Yuri123 0 0 0 100 1 0 0 0 1,000 0 100 NA 0 NA000default 4
12 presterjohn 0 0 0 0 1 0 0 0 0 0 100 NA 0 NA000default 5
13 terrrrrible 0 0 0 0 1 0 0 0 0 0 100 NA 0 NA070default 6
14 theOMGmonste 0 0 0 0 1 0 0 0 0 0 100 NA 0 NA10300default 7
15 Spyder 0 0 0 0 0 0 0 0 0 0 1,468 NA 1 6511420yellow 8
16 Dsumm 0 0 0 100 1 0 0 0 1,000 0 100 NA 0 NA000default 8
17 sahryl 1 8,313,930 1 100 1 0 0 0 247,086 0 3,000 NA 0 NA000default 9
18 Krossfire 0 0 0 0 1 0 0 0 0 0 100 NA 1 1426490default 9
19 edo333 1 688,884 1 110 1 1 1 0 264,367 0 3,000 NA 0 NA000default 10
20 Sophia 0 0 0 0 1 0 0 0 0 0 100 NA 2 13500default 11
21 weedeater 1 8,633,048 1 100 1 0 0 0 170,208 0 3,000 NA 0 NA000default 11
22 Halt 4 662 0 308 0 34 42 92 797,087 0 3,000 NA 7 73821750default 13
23 Aryziva 1 190,753 0 242 1 43 57 0 288,051 0 3,000 NA 3 22332900default 17
24 Blackesthat 1 23,489 0 110 1 1 1 0 9,811 0 3,000 NA 0 NA000default 18
25 GuardMimir 0 0 0 100 1 0 0 0 1,000 0 100 NA 0 NA000default 19
26 LavillOreks 0 0 0 0 1 0 0 0 0 0 100 NA 0 NA000default 20
27 pereezdEpibe 0 0 0 0 1 0 0 0 0 0 100 NA 0 NA000default 20
28 Independentr 0 0 0 100 1 0 0 0 1,000 0 100 NA 0 NA000default 20
29 metwinn 1 24,024 0 165 1 2 4 0 12,448 0 3,000 NA 0 NA000default 20
30 Zero 0 0 0 0 0 0 0 0 47,083 0 1,684 NA 0 NA7270default 25
31 NIGHT 0 0 0 0 1 0 0 0 0 0 100 NA 0 NA110default 26
32 Lycerio 0 0 0 0 1 0 0 0 0 0 100 NA 0 NA000default 26
33 Vinnie 0 0 0 0 1 0 0 0 0 0 100 NA 0 NA010default 27
34 CHIRPizq 0 0 0 0 1 0 0 0 0 0 100 NA 0 NA000default 30
35 amkram 0 0 0 0 1 0 0 0 0 0 100 NA 0 NA24510default 1
36 Anon 0 0 0 0 1 0 0 0 0 0 100 NA 0 NA010default 1
37 EOTechdbx 0 0 0 0 1 0 0 0 0 0 100 NA 0 NA000default 1
38 Codep 0 0 0 0 1 0 0 0 0 0 100 NA 0 NA000default 1
39 DeadInside5 0 0 0 0 1 0 0 0 0 0 100 NA 0 NA000default 1
40 lgmj 0 0 0 0 1 0 0 0 0 0 100 NA 0 NA010default 1
41 Bluenteta 0 0 0 0 1 0 0 0 0 0 100 NA 0 NA000default 1
42 Vortexhkz 0 0 0 0 1 0 0 0 0 0 100 NA 0 NA000default 1
43 OnlyBear 0 0 0 0 1 0 0 0 0 0 100 NA 0 NA010default 1
44 Cretinsburg 0 0 0 0 1 0 0 0 0 0 100 NA 0 NA010default 1
45 Repeat 0 0 0 0 1 0 0 0 0 0 100 NA 0 NA16230default 1
46 gunshotkill 0 0 0 0 1 0 0 0 0 0 100 NA 0 NA010default 1
47 murt19650 0 0 0 0 1 0 0 0 0 0 100 NA 0 NA000default 1
48 MadCatSlayer 0 0 0 0 1 0 0 0 0 0 100 NA 0 NA020default 1
49 PHNX 0 0 0 0 1 0 0 0 0 0 100 NA 0 NA010default 1
50 tricgyg 0 0 0 0 1 0 0 0 0 0 100 NA 0 NA000default 1
show all * banned players are in red
 
Total Grid Wipes: 297
Time Last Wiped: 26 days ago
Last Wiper: Jes
 
 
Show Creditcard Info


Tweet
Follow @CodeelfTheGrid